<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mary Wiseman Designs</title>
	<atom:link href="http://www.marywisemandesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marywisemandesign.com</link>
	<description>I Solve Problems With Design</description>
	<lastBuildDate>Tue, 16 Apr 2013 10:55:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>My New Reading List</title>
		<link>http://www.marywisemandesign.com/my-new-reading-list/</link>
		<comments>http://www.marywisemandesign.com/my-new-reading-list/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 10:36:44 +0000</pubDate>
		<dc:creator>izzy</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Literature]]></category>

		<guid isPermaLink="false">http://www.marywisemandesign.com/?p=3635</guid>
		<description><![CDATA[Look out library, thanks to the work I've been involved with in realigning instructional guides]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marywisemandesign.com/wp-content/uploads/2013/04/Book.jpg"><img class="alignleft size-medium wp-image-3636" title="Book" src="http://www.marywisemandesign.com/wp-content/uploads/2013/04/Book-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="Forbes Library" href="http://www.forbeslibrary.org/">Look out library,</a> thanks to the work I&#8217;ve been involved with in realigning instructional guides for <a title="The Coll" href="http://www.collaborative.org/">The Collaborative for Educational Services</a> and the Department of Youth Services&#8230;I&#8217;ve got a new reading list.  Some of these titles will be re-visits and other are pages I want to start turning. In no particular order, here&#8217;s my new reading list&#8230;</p>
<p dir="ltr"><strong>Classic Literature</strong></p>
<ul>
<li dir="ltr">
<p dir="ltr">Shakespeare</p>
</li>
<li dir="ltr">
<p dir="ltr">Raisin in the Sun</p>
</li>
</ul>
<p dir="ltr"><strong>Literary Nonfiction</strong></p>
<ul>
<li dir="ltr">
<p dir="ltr">Night</p>
</li>
<li dir="ltr">
<p dir="ltr">Richard Wright’s Black Boy- pick a chapter</p>
</li>
<li dir="ltr">
<p dir="ltr">Coming of Age in Mississippi-</p>
</li>
<li dir="ltr">
<p dir="ltr">When I was Puerto Rican</p>
</li>
</ul>
<p dir="ltr"><strong>Global Literature</strong></p>
<ul>
<li dir="ltr">
<p dir="ltr">Chronicle of a Death Foretold</p>
</li>
<li dir="ltr">
<p dir="ltr">Things fall apart</p>
</li>
<li dir="ltr">
<p dir="ltr">Chinese Cinderella</p>
</li>
<li dir="ltr">
<p dir="ltr">Master Harold and the Boys-Athol Fugard</p>
</li>
<li dir="ltr">
<p dir="ltr">The Namesake</p>
</li>
</ul>
<p dir="ltr"><strong>Informational Text</strong></p>
<ul>
<li dir="ltr">
<p dir="ltr">Stiff &amp; Guip by Mary Roach</p>
</li>
<li dir="ltr">
<p dir="ltr">Nickel &amp; Dimed- Barbara Ehrenreich</p>
</li>
<li dir="ltr">
<p dir="ltr">Into the wild</p>
</li>
<li dir="ltr">
<p dir="ltr">Into thin air</p>
</li>
<li dir="ltr">
<p dir="ltr">Perfect storm</p>
</li>
<li dir="ltr">
<p dir="ltr">Fast food nation</p>
</li>
<li dir="ltr">
<p dir="ltr">Salt by Mark Kurlansky</p>
</li>
<li dir="ltr">
<p dir="ltr">Guns, Germs and Steel- Jared Diamond</p>
</li>
<li dir="ltr">
<p dir="ltr">The Botany of Desire- Michael Pollan</p>
</li>
<li dir="ltr">
<p dir="ltr">Outliners and Blink &#8211; Malcom Gladwell</p>
</li>
<li dir="ltr">
<p dir="ltr">The Jim Crow</p>
</li>
</ul>
<p dir="ltr"><strong>Contemporary Literature</strong></p>
<ul>
<li dir="ltr">
<p dir="ltr">Their eyes were watching God</p>
</li>
<li dir="ltr">
<p dir="ltr">The curious incident of a dog in night time</p>
</li>
<li dir="ltr">
<p dir="ltr">Me talk pretty one day</p>
</li>
<li dir="ltr">
<p dir="ltr">The absolutely true diary of a part time indian</p>
</li>
<li dir="ltr">
<p dir="ltr">The lone ranger and tonto fistfight in heaven</p>
</li>
<li dir="ltr">
<p dir="ltr">How the Garcia girls lost their accent</p>
</li>
<li dir="ltr">
<p dir="ltr">Pygmalion</p>
</li>
<li dir="ltr">
<p dir="ltr">Richard Blanco- One Today Inaugural Poem</p>
</li>
<li dir="ltr">Leslie Newman October Mourning: A Song for Matthew Shepard</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marywisemandesign.com/my-new-reading-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+</title>
		<link>http://www.marywisemandesign.com/google/</link>
		<comments>http://www.marywisemandesign.com/google/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 10:07:50 +0000</pubDate>
		<dc:creator>izzy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[PodCamp WesternMass]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[PodCamp Western Mass]]></category>

		<guid isPermaLink="false">http://www.marywisemandesign.com/?p=3627</guid>
		<description><![CDATA[I've been on Google+ for about a year now and recently at PodCamp Western Mass #5 I attended a couple of Google+ sessions which renewed my interest in this social media.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marywisemandesign.com/wp-content/uploads/2013/04/GooglePlus.jpg"><img class="alignleft size-full wp-image-3628" style="border: 5px solid white; margin: 5px;" title="GooglePlus" src="http://www.marywisemandesign.com/wp-content/uploads/2013/04/GooglePlus.jpg" alt="" width="272" height="185" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a title="Google+" href="https://plus.google.com/u/0/108340712689933053465/posts">I&#8217;ve been on Google+ </a>for about a year now and recently at <a title="PodCampWM#5" href="http://podcamp.westernma.biz/http://">PodCamp Western Mass #5</a> I attended a couple of Google+ sessions which renewed my interest in this social media.</p>
<p>Google+ helps you in many ways:</p>
<ul>
<li>It&#8217;s part of the Google Suite of productivity products that can work together to help you keep your digital life organized and in the long run more productive.</li>
<li>Google &#8216;notices&#8217; when you are using Google+ and will assist with Google rankings</li>
<li>Google can get into the private areas of FaceBook</li>
<li>Google+ allows for deeper conversations, more thought.  Think Science, artists, creatives, and thought leaders&#8230;don&#8217;t you want to be a part of that crowd?</li>
</ul>
<p>One big take away, from <a title="PodCamp Western Mass #5" href="http://podcamp.westernma.biz/">PodCamp Western Mass #5</a> is that Google+ is <strong>=</strong> to &#8216;What do you think?&#8217;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marywisemandesign.com/google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiE2013 Conference</title>
		<link>http://www.marywisemandesign.com/tie2013-conference/</link>
		<comments>http://www.marywisemandesign.com/tie2013-conference/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 11:59:59 +0000</pubDate>
		<dc:creator>izzy</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[the Collaborative]]></category>

		<guid isPermaLink="false">http://www.marywisemandesign.com/?p=3617</guid>
		<description><![CDATA[TiE2013 Conference was a roaring success]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marywisemandesign.com/wp-content/uploads/2013/01/TiE2013.png"><img class="alignleft size-medium wp-image-3618" title="TiE2013" src="http://www.marywisemandesign.com/wp-content/uploads/2013/01/TiE2013-300x146.png" alt="" width="300" height="146" /></a></p>
<p>Since last fall I have been organizing a <a title="TiE2013 Conference" href="http://www.tep-wm.org/conference">TiE2013 Technology in Education Conference</a> with <a title="The Collaborative for Educational Services" href="http://www.collaborative.org/">The Collaborative for Educational Services</a>. Last week the conference was held at Holyoke Community College and by all qualitative evaluations it was a roaring success.  The conference was attended by 250 educators and administrators, 10 vendors and 2 <a title="GenYES" href="http://tinyurl.com/bzcacrh">keynote speakers</a>. Our quantitative evaluations go out this week….another item on the extensive To-Do list, along with the formal De-Briefing Meeting.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marywisemandesign.com/tie2013-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wright&#8217;s Law</title>
		<link>http://www.marywisemandesign.com/wrights-law/</link>
		<comments>http://www.marywisemandesign.com/wrights-law/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 13:48:29 +0000</pubDate>
		<dc:creator>izzy</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.marywisemandesign.com/?p=3610</guid>
		<description><![CDATA[Jeffrey Wright uses wacky experiments to teach children about the universe, but it is his own personal story that teaches them the true meaning of life.]]></description>
			<content:encoded><![CDATA[<p><iframe id="nyt_video_player" title="New York Times Video - Embed Player" src="http://graphics8.nytimes.com/bcvideo/1.0/iframe/embed.html?videoId=100000001947354&amp;playerType=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="480" height="373"></iframe></p>
<p>Take a moment to watch this amazing teacher, man, human being.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marywisemandesign.com/wrights-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagination and Creativity in Education</title>
		<link>http://www.marywisemandesign.com/imagination-and-creativity-in-education/</link>
		<comments>http://www.marywisemandesign.com/imagination-and-creativity-in-education/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 11:03:36 +0000</pubDate>
		<dc:creator>izzy</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.marywisemandesign.com/?p=3605</guid>
		<description><![CDATA["Teaching's primary purpose should be to ensure that every student graduates ready to tinker, create, and take initiative."]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;">&#8220;Teaching&#8217;s primary purpose should be to ensure that every student graduates ready to tinker, create, and take initiative.&#8221;</h3>
<ul>
<li>What if quizzes measured kid&#8217;s ability to question, not answer?</li>
</ul>
<ul>
<li>What if a math class&#8217;s textbook was replaced with open-ended, thought-provoking opportunities to question the world around us?</li>
</ul>
<ul>
<li>What if -within a teaching day- teachers were able to strike a balance between art and science; considering the art as the relationship the teacher built with the kids, and the science as the assessment that generated real evidence of student growth?</li>
</ul>
<ul>
<li>What if teachers tracked narratives of a student&#8217;s progress? And used a handy management tool to capture anecdotal notes and evidence of student growth?</li>
</ul>
<ul>
<li>What if teachers were able to identify and analyze students&#8217; strengths and skill gaps; continuously?  And were able to turn classroom data into plans of action?</li>
</ul>
<ul>
<li>What if teachers taught their students how to do this type of thinking, so the student could be self-directed?</li>
</ul>
<h3 style="text-align: center;">&#8220;We live in a world where information is growing exponentially. Let&#8217;s use tinkering and initiative to foster more creativity.&#8221;</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.marywisemandesign.com/imagination-and-creativity-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays</title>
		<link>http://www.marywisemandesign.com/fun-holiday-cookies/</link>
		<comments>http://www.marywisemandesign.com/fun-holiday-cookies/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 11:30:13 +0000</pubDate>
		<dc:creator>izzy</dc:creator>
				<category><![CDATA[Decorating]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://www.marywisemandesign.com/?p=3595</guid>
		<description><![CDATA[Fun Holiday Cookies]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marywisemandesign.com/wp-content/uploads/2012/12/xmascookies.jpg"><img class="alignleft size-full wp-image-3596" title="Fun Christmascookies" src="http://www.marywisemandesign.com/wp-content/uploads/2012/12/xmascookies.jpg" alt="" width="708" height="595" /></a>Over the years, we&#8217;ve had a strange mixture of Winter Holiday traditions&#8230;from candle lighting to trees to feasts to travel to parties to&#8230;you get the idea.</p>
<p>These cookies kind of represent our traditions.  I hope you and yours have a fabulous, safe holiday season filled with love, cheer and warm, happy feelings.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marywisemandesign.com/fun-holiday-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groovy DIY Bandages</title>
		<link>http://www.marywisemandesign.com/groovy-diy-bandages/</link>
		<comments>http://www.marywisemandesign.com/groovy-diy-bandages/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:53:47 +0000</pubDate>
		<dc:creator>izzy</dc:creator>
				<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.marywisemandesign.com/?p=3588</guid>
		<description><![CDATA[Recently I needed a bandage and the status quo wasn't going to work...]]></description>
			<content:encoded><![CDATA[<p>Recently I needed a bandage and the status quo wasn&#8217;t going to work&#8230;.I needed a range of sizes from L to S.  I used the supplies I had on hand: some zebra striped craft-type-duct tape and various sizes of adhesive bandages I had on hand.  It&#8217;s a simple fix and I have been careful to keep the bandages paper backings intact, until use [to keep them sterile].</p>
<p><a href="http://www.marywisemandesign.com/wp-content/uploads/2012/12/Groovy-Bandages-Quick.png"><img class="alignleft size-full wp-image-3589" title="Groovy Bandages Quick" src="http://www.marywisemandesign.com/wp-content/uploads/2012/12/Groovy-Bandages-Quick.png" alt="" width="281" height="853" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marywisemandesign.com/groovy-diy-bandages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oru Kayak</title>
		<link>http://www.marywisemandesign.com/oru-kayak/</link>
		<comments>http://www.marywisemandesign.com/oru-kayak/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 13:43:04 +0000</pubDate>
		<dc:creator>izzy</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.marywisemandesign.com/?p=3585</guid>
		<description><![CDATA[Oru Kayak is dedicated to sharing the wonder and discovery of the great outdoors— even for city dwellers. They believe spending time outdoors makes people healthier, happier, and more productive....]]></description>
			<content:encoded><![CDATA[<p>Here is a great idea that started from paper origami inspiration.</p>
<p>Oru Kayak is dedicated to sharing the wonder and discovery of the great outdoors— even for city dwellers. They believe spending time outdoors makes people healthier, happier, and more productive, and I think you should have a peek at what came up with.  <a title="Oru Kayak" href="http://kck.st/SLEjOg">Maybe even donate to their KickStarter project?</a></p>
<p><iframe src="http://www.kickstarter.com/projects/1975288517/oru-kayak-the-origami-folding-boat/widget/video.html" frameborder="0" width="640" height="480"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marywisemandesign.com/oru-kayak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FaceTime with Beijing</title>
		<link>http://www.marywisemandesign.com/facetime-with-beijing/</link>
		<comments>http://www.marywisemandesign.com/facetime-with-beijing/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 13:20:57 +0000</pubDate>
		<dc:creator>izzy</dc:creator>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[FaceTime]]></category>
		<category><![CDATA[Xernay]]></category>

		<guid isPermaLink="false">http://www.marywisemandesign.com/?p=3580</guid>
		<description><![CDATA[If someone had told me 18 years ago I'd be holding a small video camera and communicating 'live' with my daughter...I probably would have said, 'Shut up!']]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marywisemandesign.com/wp-content/uploads/2012/11/FaceTime-In-Beijing.png"><img class="alignleft  wp-image-3579" style="border: 5px solid black; margin: 5px;" title="FaceTime In Beijing" src="http://www.marywisemandesign.com/wp-content/uploads/2012/11/FaceTime-In-Beijing-200x300.png" alt="" width="258" height="387" /></a>If someone had told me 18 years ago I&#8217;d be holding a small video camera and communicating &#8216;live&#8217; with my daughter&#8230;I probably would have said, &#8216;Shut up!&#8217; Then if that person told me I&#8217;d be talking &#8216;in real-time&#8217; while my daughter was in Beijing, on <a title="Whats Next X?" href="http://whatsnextx.blog.com/">her round-the-globe-adventure</a>&#8230;I believe I would lean in and ask that person to tell me more.</p>
<p>Enter FaceTime and how Xernay and I have been communicating lately.  From California, to Honolulu, to Narita and now Beijing and I have to say [despite the time differences] it works pretty good.</p>
<p>Logistically, where ever Xernay can get Wifi, we have been able to get a FaceTime connection. Strangely, when she calls up, it notes that it is coming via her gmail account.  Yet, she&#8217;s still having difficulties accessing her gmail email account.  One word: firewalls.  We are working on this too.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marywisemandesign.com/facetime-with-beijing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Levenger Product Review</title>
		<link>http://www.marywisemandesign.com/a-new-levenger-product-review/</link>
		<comments>http://www.marywisemandesign.com/a-new-levenger-product-review/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 11:11:04 +0000</pubDate>
		<dc:creator>izzy</dc:creator>
				<category><![CDATA[iPad Cases]]></category>
		<category><![CDATA[Levenger]]></category>

		<guid isPermaLink="false">http://www.marywisemandesign.com/?p=3574</guid>
		<description><![CDATA[The roll-back cover on Otto my iPad is beginning to show the wear and tear of everyday use.  So, I&#8217;ve been starting to shop around for a new iPad cover. Since I&#8217;ve recently discovered Levenger as a source to a bindery issue I had with my B Calendars.   I stopped by their site to [...]]]></description>
			<content:encoded><![CDATA[<p>The roll-back cover on Otto my iPad is beginning to show the wear and tear of everyday use.  So, I&#8217;ve been starting to shop around for a new iPad cover. Since I&#8217;ve recently discovered Levenger as a source to a bindery issue I had with my <a title="BCalendar Binding" href="http://www.marywisemandesign.com/the-b-calendar-binding/">B Calendars.</a>   I stopped by <a title="Levenger" href="http://www.levenger.com/">their site</a> to see what they have.  I found plenty.</p>
<p>The first case that caught my eye was the <a title="Levenger Pocquetter iPad Case" href="http://www.levenger.com/Pocquettes-iPad-Case-12525.aspx">Pocquettes iPad Case. </a> I love the aqua color and the additional zipped-front-pouch that will come in handy to toss my iPhone and small wallet.  Perfect for when I&#8217;m just dashing to the coffee shop and keeps everything in place, when I toss this into my larger bag.  I&#8217;m loving this case.</p>
<p>Then, the cherry-red <a title="Levenger Ambi Folio Letter iPad Case" href="http://www.levenger.com/Ambi-Folio-Letter-Core-Colors-2832.aspx">Ambi Folio Letter iPad Case</a> came into sight and I fell in love again.  This case not only holds my iPad, I can add a notepad, biz cards and even find room to tuck in a couple of loose papers. This full-grain leather case zips shut to protect everything.  I just can&#8217;t decide between the red or black&#8230;two of my favorite colors.</p>
<p>And while I contemplated, I clicked upon the <a title="Levenger CEO Hybrid iPad Holder Case" href="http://www.levenger.com/CEO-Hybrid-iPad-Holder-Core-8231.aspx">CEO Hybrid iPad Holder.</a>  This case would be wonderful not only on the road but when I&#8217;m propped up in bed, on the sofa or at work.  I can even leave it in the case to use the camera, because there is a camera cut-out in the back.  The adjust-ability of this iPad case really attracts me.</p>
<p>Oh decisions decisions.  Each of these iPad cases has it&#8217;s own advantages.  Maybe I just need to flip a coin and choose? Or perhaps hint around as gift ideas.  Anyone of these iPad Cases would be lovely to have.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marywisemandesign.com/a-new-levenger-product-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
